Limited Time Sale$412.80 cheaper than the new price!!
| Management number | 218579519 | Release Date | 2026/05/03 | List Price | $275.20 | Model Number | 218579519 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The elongated lines from this four-light pendant light create a radiant focal point. Brilliant and shiny, the chrome finish adds an extra layer of sleekness.
| UPC | 685659138214 |
|---|---|
| Size | Medium |
| Color | Chrome |
| Voltage | 120 Volts |
| Wattage | 5 watts |
| Bulb Base | Flanged |
| Room Type | Living Room |
| Brand Name | Z-Lite |
| Brightness | 1800 Lumen |
| Efficiency | 100 lumens per watt |
| Model Name | 917MP12-CH-LED-4SCH |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 11 Pounds |
| Light Color | white |
| Shade Color | Chrome |
| Switch Type | Remote |
| Finish Types | Chrome |
| Fixture Type | Chandeliers |
| Light Source | LED |
| Manufacturer | Z-Lite |
| Model Number | 917MP12-CH-LED-4SCH |
| Power Source | Corded Electric |
| Material Type | Alloy Steel |
| Mounting Type | Ceiling Mount |
| Warranty Type | Manufacturer |
| Control Method | Remote |
| Item Type Name | 4 Light Island/Billiard |
| Shade Material | Glass |
| Controller Type | Remote Control |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Color Temperature | 3000 Kelvin |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Chandelier |
| Included Components | 4 Light Island/Billiard |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 1800 Lumens |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 4 |
| Manufacturer Part Number | 917MP12-CH-LED-4SCH |
| Item Dimensions L x W x H | 9.5"L x 9.5"W x 12"H |
| Specific Uses For Product | General Purpose |
| Recommended Uses For Product | Air Circulation |
| Manufacturer Warranty Description | Na. |
| Other Special Features of the Product | Heavy Duty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form