Limited Time Sale$16.79 cheaper than the new price!!
| Management number | 224066060 | Release Date | 2026/05/09 | List Price | $11.20 | Model Number | 224066060 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0BZ4KBTT3 |
|---|---|
| Size | X-Large |
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Back Style | Racerback |
| Brand Name | Yonique |
| Chest Size | 41.5 Inches |
| Neck Style | High Neck |
| Rise Style | High Rise |
| Strap Type | Non-Adjustable |
| Style Name | High Neck |
| Unit Count | 1 Count |
| Fabric Type | 85%Nylon,15%Spandex |
| Sleeve Type | Sleeveless |
| Style Number | 34961956634923 |
| Material Type | 85%Nylon,15%Spandex |
| Item Type Name | Bikini Top |
| Product Benefits | Provides full coverage, support, and style for various activities with removable cups for larger breasts. |
| Special Size Type | Adult |
| Swimwear Top Form | Racerback |
| Swimwear Form Type | Top Only |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Piping |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Hand Wash,Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form