Limited Time Sale$46.80 cheaper than the new price!!
| Management number | 224522457 | Release Date | 2026/05/09 | List Price | $31.20 | Model Number | 224522457 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The best just got better. Our new Every Day Shorts not only feature upgraded fabric with an oh-so chic herringbone texture—we also tweaked the fit to make them more flattering and modern than ever before.
| UPC | 196784597109 |
|---|---|
| ASIN | B0CRG5R26D |
| Color | White Cap |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Straight |
| character | Sports |
| Brand Name | vineyard vines |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | Herringbone 3.5" Every Day Short |
| Unit Count | 1 Count |
| Waist Size | 28 Inches |
| Fabric Type | 98% Cotton, 2% Spandex |
| Item Weight | 9.6 ounces |
| Manufacturer | vineyard vines |
| Style Number | 2H001425 |
| Inseam Length | 3.5 Inches |
| Material Type | Cotton, Spandex |
| Item Type Name | Shorts |
| Number of Items | 1 |
| Target Audience | Women |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Hook and Bar |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Leg Hem Opening Width | 1.75 Inches |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | 2H001425 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form