Limited Time Sale$72.00 cheaper than the new price!!
| Management number | 223198819 | Release Date | 2026/05/09 | List Price | $48.00 | Model Number | 223198819 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 883444499537 |
|---|---|
| ASIN | B0041FHZ44 |
| Brand | Vasque |
| Color | Aluminum/Chili Pepper/Tan |
| Pattern | plaid |
| Seasons | All |
| Arch Type | Medium |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Juxt Multisport |
| Sport Type | Hiking |
| Strap Type | lace_up |
| Style Name | Juxt Multisport |
| Unit Count | 1.00 Count |
| Item Weight | 16 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Vasque |
| Style Number | 7000-Aluminum/Chili Pepper-10M |
| Occasion Type | Hiking |
| Sole Material | sole_material_type |
| Item Type Name | 07000M100 |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Number of Items | 1 |
| Platform Height | 2 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | logos |
| Insole Cushioning | Ethylene Vinyl Acetate (EVA) Foam |
| liningdescription | Fabric |
| Occasion Lifestyle | hiking, outdoor |
| Embellishment Feature | Lace-Up |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 7000 |
| Specific Uses For Product | Hiking |
| Global Trade Identification Number | 00883444499537 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form