Limited Time Sale$44.97 cheaper than the new price!!
| Management number | 220113923 | Release Date | 2026/05/03 | List Price | $29.98 | Model Number | 220113923 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Inspired by our UGG® Classic boot, the Goldencoast Clog is made with the same elements of comfort and versatility. We designed these with our smooth suede upper and lightweight sugarcane EVA outsole. An anti-odor-treated textile lining helps keep little feet fresh, while our adjustable heel strap helps these slip-ons stay put. A style for the whole family, the Golden Collection is available in Men's, Women's, and now, Kids'.
| UPC | 196565964267 |
|---|---|
| Brand | UGG |
| Color | Chestnut |
| Theme | Casual |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Clog |
| Toe Style | Closed Toe |
| Model Name | Goldenstar Clog |
| Sport Type | Golf |
| Strap Type | Webbing Strap |
| Style Name | Goldenstar Clog |
| Unit Count | 1 Pack |
| Item Weight | 0.35 Kilograms |
| Closure Type | Hook & Loop |
| Manufacturer | UGG |
| Style Number | 1159770K |
| Occasion Type | Outdoor |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Clog |
| Outer Material | Suede |
| Insole Material | Foam |
| Material Fabric | Suede |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Shock Resistant |
| Insole Cushioning | Foam |
| liningdescription | 100% recycled polyester fibers |
| Occasion Lifestyle | Comfort |
| Embellishment Feature | Logo |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1159770K |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form