Limited Time Sale$14.99 cheaper than the new price!!
| Management number | 223349368 | Release Date | 2026/05/09 | List Price | $10.00 | Model Number | 223349368 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B09NXB5LHR |
|---|---|
| Size | Medium |
| Color | White |
| Pattern | Solid |
| Fit Type | Fitted/compression |
| Brand Name | Tempt Me |
| Rise Style | High Waisted,Mid Waist |
| Strap Type | Non-Adjustable |
| Style Name | Bottoms |
| Unit Count | 1 Count |
| Waist Size | 26.0, 27.0, 28.0, 31.0, 34.0, 40.0 Inches |
| Fabric Type | 82% Nylon, 18% Spandex |
| Item Weight | 0.1 Pounds |
| Sleeve Type | Sleeveless |
| Style Number | K211012-WT-M |
| Material Type | 85%Nylon,15%Spandex |
| Product Benefits | Features V cut design, ruched detail for versatile matching, high waisted tummy control, and comfortable material for various occasions. |
| Special Size Type | Women |
| Swimwear Top Form | Tank Top |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Elastic,Spring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Cheeky |
| Age Range Description | Adult |
| Embellishment Feature | Ruched |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form