Limited Time Sale$119.97 cheaper than the new price!!
| Management number | 220161113 | Release Date | 2026/05/03 | List Price | $79.98 | Model Number | 220161113 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 600649773503 |
|---|---|
| Color | Tan |
| Pattern | Solid |
| Fit Type | Classic,Comfortable,Tailored |
| Leg Style | Straight |
| character | Horse |
| Brand Name | Tailored Sportsman |
| Rise Style | Mid Rise |
| Style Name | Straight |
| Style Number | 1963 |
| Material Type | Cotton |
| Pattern Style | Solid |
| Pants Form Type | Cargo |
| Front Pleat Type | Pleated Front |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Belt, Zipper |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 1963 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form