Limited Time Sale$27.59 cheaper than the new price!!
| Management number | 228128226 | Release Date | 2026/05/31 | List Price | $18.40 | Model Number | 228128226 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 613902867031 |
|---|---|
| ASIN | B0058EE95A |
| Color | Pink Camo |
| Pattern | Camouflage |
| Seasons | All |
| Fit Type | Standard |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Rothco |
| Model Name | Tactical Bdu Pants |
| Rise Style | Mid Rise |
| Sport Type | CQB, Close Quarters Batlles |
| Style Name | Cargo |
| Unit Count | 1 Count |
| Waist Size | 40 Inches |
| Fabric Type | Cotton / Polyester Blend |
| Item Weight | 1.56 Pounds |
| Manufacturer | Rothco |
| Style Number | 613902867031 |
| Material Type | Cotton Blend |
| Occasion Type | Sports,Construction |
| Pattern Style | Camouflage |
| Item Type Name | Cargo Pants |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 613902867031 |
| Product Care Instructions | Hand Wash Only |
| Apparel Closure Orientation | Front |
| Global Trade Identification Number | 00613902867031 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form