Limited Time Sale$22.80 cheaper than the new price!!
| Management number | 216024394 | Release Date | 2026/04/19 | List Price | $15.20 | Model Number | 216024394 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Shape | Parabolic Aluminized Reflector(PAR) |
|---|---|
| Voltage | 120 Volts (AC) |
| Wattage | 26 watts |
| Bulb Base | E26 Medium |
| Beam Angle | 30 Degrees |
| Brand Name | RDJ Bouns |
| Brightness | 3422 Lumen |
| Light Type | LED |
| Unit Count | 1.0 Count |
| Item Weight | 1 Pounds |
| Light Color | White |
| Manufacturer | RDJ Bouns |
| Model Number | Par38 |
| Power Source | Corded Electric |
| Material Type | Aluminum |
| Control Method | Remote |
| Bulb Shape Size | PAR38 |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 3422 Lumens |
| Color Temperature | 4000 Kelvin |
| Light Source Type | Light Emitting Diode (LED) |
| Power Consumption | 26 Watts |
| Specification Met | CE, UL |
| Additional Features | Dimmable, Full Spectrum, Instant On, Long Lasting, Timer |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 26 Watts |
| Color Rendering Index | 98 |
| Item Dimensions W x H | 4.72"W x 5.12"H |
| Specific Uses For Product | Plant Growing |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 50000 Hours |
| Incandescent Equivalent Wattage | 300 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form