Limited Time Sale$20.99 cheaper than the new price!!
| Management number | 209599282 | Release Date | 2026/03/29 | List Price | $13.99 | Model Number | 209599282 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Compatible For Philips Sonicare CBA1001 HX9100 Charger Compatible with the following DiamondClean models: DiamondClean HX9500, HX9340, HX9350, HX9360, HX9342, HX9382, HX9352, HX9332, HX9362, HX9911/05 HX9924 HX992B HX992P HX992W HX993W HX993P HX993I HX993B HX993S HX9944 HX9957/51 HX9954/56 HX9957/58 HX9964/55 HX9974/26 HX9984/19 HX9984/48 HX9985/01 Input:100-240V 50/60Hz . Output: 0.05A -1.3W
| UPC | 657477664787 |
|---|---|
| Brand | AMOWA |
| Color | white |
| Wattage | 1.3 watts |
| Amperage | 0.05 Amps |
| Portable | Yes |
| Power Plug | CEE 7/16 Europlug |
| Unit Count | 1.0 Count |
| Item Weight | 0.47 Kilograms |
| Manufacturer | amowa |
| Model Number | CBA1001 |
| Power Source | AC adapter |
| BuiltIn Media | CBA1001 Charger Base, Glass Cup Stand |
| Input Voltage | 110 Volts |
| Mounting Type | Wall Mount |
| Connector Type | 2-Pin |
| Current Rating | 0.05 Amps |
| Output Current | 1 Amps |
| Output Voltage | 1.00 |
| Frequency Range | 50 Hz |
| Number of Items | 2 |
| Total Usb Ports | 1 |
| Compatible Devices | Toothbrushes |
| Enclosure Material | Plastic |
| Additional Features | Lightweight Design |
| Warranty Description | 1 Year Warranty |
| Customer Package Type | FFP |
| Number of Power Levels | 1 |
| Compatible Phone Models | Compatible HX9911 HX9924 HX992B HX992W HX993W HX9944 HX9957/51HX9964 HX9974 HX9984 HX9985 |
| Connectivity Technology | Proprietary |
| Main Power Connector Type | 2 Pin |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form