Limited Time Sale$29.70 cheaper than the new price!!
| Management number | 228099188 | Release Date | 2026/05/31 | List Price | $19.80 | Model Number | 228099188 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Paddle out with confidence. Hyperfreak boardshorts are designed to extend your session and perform in the most demanding conditions. Key features like Hyperfreak Stretch improves mobility while O’Neill Hyperdry speeds up drying time for a comfortable fit. O'Neill Men's boardshort 21" Outseam- above the knee fit Hyperfreak stretch O'Neill Hyperdry Anti-rash hyperthread Side pocket Flex tie drawcord 89% Polyester, 11% Elastane UPC: 194109885665


| UPC | 194109885856 |
|---|---|
| ASIN | B0BP7XF2KP |
| Size | 28 |
| Color | Graphite |
| Pattern | Geometric |
| Fit Type | Regular |
| Back Style | Flat or Elasticated |
| Brand Name | O'NEILL |
| Neck Style | Flat |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Board Shorts |
| Unit Count | 1 Count |
| Waist Size | 21 Inches |
| Fabric Type | 90% POLYESTER 10% ELASTANE |
| Sleeve Type | Sleeveless |
| Manufacturer | O'NEILL |
| Style Number | SP2106050Q-GRA-28 |
| Material Type | Polyester, Spandex |
| Number of Items | 1 |
| Special Size Type | Standard |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Board Short |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | SP2106050Q-GRA-28 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form