Limited Time Sale$13.24 cheaper than the new price!!
| Management number | 217879385 | Release Date | 2026/05/03 | List Price | $8.83 | Model Number | 217879385 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nutri Dent's line of limited-ingredient dog dental chews features 360-degree scrubbing nubs to clean your dog's mouth from every angle. These dental chews feature a delicious fresh breath flavor to satisfy your furry friend, while the dental nubs naturally help freshen breath and clean teeth as your dog chews. Each natural USA-made treat is easy to digest and contains no artificial colors, flavors, or preservatives. Available in a variety of sizes, these dental treats make it easy for you to find the perfect chew for your dog. Our dog dental care solution is recommended by veterinarians!
| UPC | 018214842712 |
|---|---|
| Flavor | Fresh Breath |
| Occasion | Birthday |
| Pet Type | Dog |
| Item Form | Stick |
| Brand Name | Nylabone |
| Item Shape | Bone |
| Unit Count | 19 Ounce |
| Item Weight | 1.19 Pounds |
| Manufacturer | Central Garden & Pet |
| Model Number | NTD442M20P |
| Container Type | Bag |
| Dog Breed Size | Medium |
| Item Type Name | Nylabone Nutri Dent Natural Dental Fresh Breath Flavored Chew Treats |
| Target Species | Dog |
| Number of Items | 1 |
| Product Benefits | Highly Digestible, Limited Ingredients, Vet Recommended |
| Additional Features | 360-degree cleaning nubs that reduce plaque and tartar, No artificial color, No artificial preservatives |
| Included Components | Nylabone Nutri Dent Natural Dental Fresh Breath Flavored Chew Treats Medium (20 count) |
| Special Ingredients | Mint |
| Allergen Information | Rawhide-Free |
| Breed Recommendation | Medium Breeds |
| Age Range Description | Adult |
| Animal Food Diet Type | Limited Ingredient |
| Manufacturer Part Number | NTD442M20P |
| Specific Uses For Product | Dental Care |
| Animal Food Ingredient Claim | Additive-Free, No Artificial Colors |
| Recommended Uses For Product | Chewing, Rewarding |
| Animal Food Nutrient Content Claim | Low Sodium, No Added Sugar |
| Global Trade Identification Number | 00018214842712 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form