Limited Time Sale$20.90 cheaper than the new price!!
| Management number | 219263331 | Release Date | 2026/05/03 | List Price | $13.94 | Model Number | 219263331 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Brand | YINGCSM |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Winter |
| Heel Type | Flat |
| Toe Style | soft-toe |
| Sport Type | Catering |
| Strap Type | lace_up |
| Closure Type | Lace-Up |
| Manufacturer | YINGCSM |
| Occasion Type | work |
| Sole Material | Rubber |
| Outer Material | Faux Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | microfiber |
| Cushioning Level | moderate |
| Special Features | Slip Resistant |
| Insole Cushioning | Ethylene Vinyl Acetate |
| Occasion Lifestyle | work |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Specific Uses For Product | Medical |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form