Limited Time Sale$104.39 cheaper than the new price!!
| Management number | 222843428 | Release Date | 2026/05/09 | List Price | $69.60 | Model Number | 222843428 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Nike Pegasus Trail 3, an evolution of the classic Pegasus design, prioritizes both comfort and high performance. Its mesh upper ensures breathability, while the dynamic band system offers support on uneven terrain. Nike's React foam midsole cushioning reduces off-road running injuries, and the rubber outsole provides optimal traction, preventing falls on challenging surfaces.
| UPC | 194955811733 |
|---|---|
| ASIN | B096JVSF4K |
| Brand | Nike |
| Color | Black/White |
| Theme | outdoor running |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Lace Ends | Plastic Aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Pegasus Trail 3 |
| Sport Type | Trail Running |
| Strap Type | lace_up |
| Style Name | Running Shoes |
| Item Weight | 2 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Laces |
| Manufacturer | Nike |
| Style Number | DA8697-001 |
| Occasion Type | Hiking, Jogging, Running |
| Sole Material | Rubber |
| Outer Material | Synthetic |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Platform Height | 3.7 Centimeters |
| Shoe Height Map | Low Top |
| Stitching Style | Topstitch |
| Cushioning Level | Moderate to High |
| Special Features | Breathable, Lightweight, Low Top |
| Insole Cushioning | Ethylene Vinyl Acetate |
| Subject Character | Occupational Professional |
| liningdescription | Mesh |
| Occasion Lifestyle | Outdoor |
| Embellishment Feature | no embellishment feature |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | DA8697-001 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00194955811733 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form