| Management number | 234173355 | Release Date | 2026/06/27 | List Price | US$11.19 | Model Number | 234173355 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B08JLN52MG |
|---|---|
| Color | Printed |
| Pattern | Cartoon |
| Fit Type | Loose |
| Leg Style | Wide |
| character | girls |
| Brand Name | Nanxson |
| Model Name | Soft |
| Rise Style | Mid Rise |
| Sport Type | Work Pant |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 38 Inches |
| Fabric Type | Cotton and Polyster |
| Has Pockets | Yes |
| Manufacturer | Nanxson |
| Style Number | CFM2013 |
| Material Type | Cotton Blend |
| Occasion Type | Kitchen, Restaurant, food service |
| Pattern Style | Patterned |
| Item Type Name | Chefs Pants |
| Number of Items | 1 |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 3 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | CFM2013 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Uniform |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form