Limited Time Sale$227.40 cheaper than the new price!!
| Management number | 219741855 | Release Date | 2026/05/03 | List Price | $151.60 | Model Number | 219741855 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The power of a full size graphics card in an incredibly small package. MSI Aero ITX graphics cards are perfect for small form factor systems and HTPC's as they only take up a fraction of the space of a full size graphics card. This means they will fit into virtually any system and ensure a smooth gaming experience. The saying “good things come in small packages” is certainly true for Aero ITX cards. Thanks to its small form factor It will fit into virtually any case. Its compact size also means that its weight is dramatically less than that of a full size graphics card.
| UPC | 824142202173 |
|---|---|
| Brand | msi |
| Model Name | GeForce® GTX 1650 SUPER™ AERO ITX OC |
| Unit Count | 1.0 Count |
| Item Weight | 1.8 Pounds |
| Manufacturer | MSI |
| Model Number | GeForce GTX 1650 SUPER AERO ITX OC |
| BuiltIn Media | Graphics card; cables and connectors; quick setup guide |
| Number of Fans | 1 |
| Mfr Part Number | GeForce GTX 1650 SUPER AERO ITX OC |
| Video Processor | NVIDIA |
| Antenna Location | Gaming |
| Graphics Card Ram | 4 GB |
| Graphics Ram Type | GDDR6 |
| Compatible Devices | Desktop |
| Memory Clock Speed | 12 GHz |
| Graphics Coprocessor | NVIDIA GeForce GTX 1650 |
| Graphics Description | NVIDIA GeForce GTX 1650 Super, 4GB GDDR6, 128-bit, Boost Clock: 1740 MHz, DirectX 12, VR Ready |
| Warranty Description | 3 Years |
| Video Output Interface | DisplayPort |
| Graphics Card Interface | PCI-Express x16 |
| Display Maximum Resolution | 7680x4320 |
| Display Resolution Maximum | 7680x4320 |
| Global Trade Identification Number | 00824142202173 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form