Limited Time Sale$41.99 cheaper than the new price!!
| Management number | 222859270 | Release Date | 2026/05/09 | List Price | $28.00 | Model Number | 222859270 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Features: Game Day Ready: Featuring a fully transparent design, this cheer backpack allows you to spot your gear instantly, saving valuable time at busy events. It meets the transparent bag requirements for most sports venues and teams, making it the perfect, hassle-free choice for cheer competitions, practices, school, travel, and game days. Spirit Gift The perfect gift for cheerleaders of all ages! Surprise your squad member with a thoughtful gift for birthdays, championships, holidays, or cheer camp. This backpack is not just a popular cheerleading accessory that can carry all essentials for competitions. It's a powerful way to show team spirit and create a memorable, loved gift for your friend or the entire team. Specifications: Material: PVC Color: clear Size: Cheer backpack bag: 16.9 x 12.8 x 5.5 inches Notes: Manual measurement, please allow slight errors on size. The color may exist a slight difference due to different screen displays
| ASIN | B0GJDL9S3Z |
|---|---|
| Size | 16.9 x 12.8 x 5.5 inches |
| Color | Blue |
| Pattern | Sparkly, Striped |
| Fit Type | regular |
| Brand Name | MotiMind |
| Shell Type | Hard Shell |
| Sport Type | Cheerleading |
| Strap Size | Medium |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| School Type | College/University |
| Manufacturer | MotiMind |
| Material Type | Polyvinyl Chloride (PVC) |
| Product Style | Modern |
| Outer Material | Polyvinyl Chloride |
| Storage Volume | 16 Cubic Inches |
| Backpack Design | Daypack Backpack |
| Number of Items | 6 |
| Number Of Pockets | 3 |
| Apparel Closure Type | Zipper |
| Age Range Description | All |
| Backpack Harness Size | Medium |
| Backpack Harness Type | Shoulder Harness |
| Fit to Size Sentiment | fits well |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Water Resistance Level | Not Water Resistant |
| Item Dimensions D x W x H | 9.8"D x 3.7"W x 9.8"H |
| Product Care Instructions | Wipe with Damp Cloth or Wipe with Dry Cloth |
| Sleeve Length Description | Sleeveless |
| Zippered Compartment Count | 2 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure, School, Sport, Travel, Work |
| Other Special Features of the Product | Transparent Design, Waterproof Surface, Side Mesh Pockets |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form