| Management number | 237254685 | Release Date | 2026/07/10 | List Price | US$13.20 | Model Number | 237254685 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0DMN37SQP |
|---|---|
| Color | Red |
| Pattern | Ditsy Floral |
| Seasons | Summer |
| Fit Type | Semi |
| Back Style | Tie Back |
| Brand Name | Missufe |
| Neck Style | Sweetheart Neck |
| Strap Type | Adjustable |
| Style Name | Classic |
| Unit Count | 1 Count |
| collartype | Sweetheart Neck |
| Fabric Type | 95% Polyester, 5% Spandex |
| Sleeve Type | Short Sleeve |
| Waist Style | High Waist |
| Manufacturer | Missufe |
| Material Type | 95%Polyester+5%Spandex |
| Occasion Type | Casual |
| Number of Items | 1 |
| Apparel Silhouette | A-line |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Mini |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Dress |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form