Limited Time Sale$15.30 cheaper than the new price!!
| Management number | 217897476 | Release Date | 2026/05/03 | List Price | $10.20 | Model Number | 217897476 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Microbe-Lift MLLHGEMD High Growth and Energy Floating Fish Food Pellets for Ponds, Water Gardens, and Fountains, Safe for Live Goldfish and Koi, 2.25 Pounds
| UPC | 097121201638 |
|---|---|
| Flavor | Fish |
| Occasion | Birthday |
| Item Form | Pellet |
| Brand Name | MICROBE-LIFT |
| Unit Count | 36.00 Ounce |
| Item Weight | 2.5 Pounds |
| Manufacturer | Ecological Laboratories Inc. |
| Model Number | FC08012 |
| Container Type | Bag |
| Dog Breed Size | All |
| Item Type Name | Floating Fish Food Pellets for Ponds, Water Gardens, and Fountains, Safe for Live Goldfish and Koi |
| Target Species | Goldfish, Koi |
| Number of Items | 1 |
| Product Benefits | Adds protein for fish growth and health |
| Additional Features | High Growth and Energy, Immune System Boost, Non-Clogging, Floating Pellets |
| Included Components | Product Information Guide |
| Special Ingredients | All Naturals |
| Allergen Information | Wheat may contain |
| Breed Recommendation | All Breed Sizes |
| Warranty Description | none |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Veterinary Diet |
| Manufacturer Part Number | FC08012 |
| Specific Uses For Product | Pet Food |
| Recommended Uses For Product | Feeding fish in ponds, water gardens, and fountains |
| Animal Food Nutrient Content Claim | High Protein |
| Global Trade Identification Number | 00097121201638 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form