Limited Time Sale$71.97 cheaper than the new price!!
| Management number | 222878501 | Release Date | 2026/05/09 | List Price | $47.98 | Model Number | 222878501 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
You like to shift up a gear when hiking. Lightweight and compact equipment is a must. The Lithium 15 Women is the smallest in a proven family of backpacks with top features. It is made mainly from recycled materials and the durable water-repellent treatment is PFC-free. The carrying system and shoulder straps are specially designed for the female anatomy. The very lightweight and breathable shoulder padding ensures additional comfort. Air channels in the 3D EVA foam provide good ventilation. The padded hip belt has a fold-out pocket for your smartphone. If you don’t need it, you can simply remove it. The same applies to the integrated rain cover. The backpack is compatible with hydration systems. The mesh side pockets allow access even when walking. With the Lithium 15 Women, you’re traveling in the fast lane in the mountains.
| ASIN | B09KRTCGWH |
|---|---|
| Size | 15L |
| Color | Marine/Black |
| Theme | Outdoor Sports |
| Pattern | Solid |
| Fit Type | female-specific |
| Brand Name | Mammut |
| Item Shape | Rectangular |
| Model Name | Lithium |
| Shell Type | Soft Shell |
| Sport Type | Multi-Sport |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Fabric Type | Main fabric - outer material: 91% polyamide, 9% polyester base fabric: 210D nylon dragon main material: 100D nylon with coloured ripstop |
| Item Weight | 690 Grams |
| School Type | High School |
| Manufacturer | Mammut |
| Style Number | 2530-03132 |
| Material Type | 92% Polyamide, 8% Spandex92% Polyamide, 8% Spandex |
| Product Style | Casual |
| Item Type Name | Climbing & Daypack |
| Outer Material | Polyester |
| Storage Volume | 15 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 2 |
| Subject Character | Mammut |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Warranty Description | Limited Warranty |
| Age Range Description | Adult |
| Backpack Harness Type | Shoulder Harness |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Number of Compartments | 4 |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | 2530-03132 |
| Item Dimensions D x W x H | 4"D x 4"W x 22.83"H |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Wandern |
| Compatible Device Size Maximum | 15 Inches |
| Global Trade Identification Number | 07619876085740 |
| Other Special Features of the Product | Rain Cover |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form