Limited Time Sale$15.57 cheaper than the new price!!
| Management number | 216758319 | Release Date | 2026/04/19 | List Price | $10.38 | Model Number | 216758319 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 652671419294 |
|---|---|
| Flavor | Mixed Berry |
| Diet Type | Gluten Free, Vegan, Vegetarian |
| Item Form | Gummy |
| Brand Name | Lunakai |
| Unit Count | 60 Count |
| Dosage Form | Gummy |
| Manufacturer | Lunakai |
| Container Type | Bottle |
| Item Dimensions | 2.5 x 2.5 x 4.5 inches |
| Number of Items | 1 |
| Product Benefits | Daily Probiotic And Prebiotic Intake, Digestive Health Support, Gut Health Support, Gut Microbiome Balance Support, Supports Digestive Regularity, Tasty Gummy Health Option |
| Material Features | GMO Free, No Artificial Colors, No Artificial Preservatives |
| Special Ingredients | Bacillus Coagulans Probiotic, Prebiotic (As Inulin) |
| Allergen Information | Gluten Free, Non-GMO, Preservative-Free, Soy Free |
| Age Range Description | Adult |
| Primary Supplement Type | Prebiotic, Probiotic |
| Manufacturer Part Number | HEALTHGUMMYPREPRO60 |
| Specific Uses For Product | Gut Health Support |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form