Limited Time Sale$13.79 cheaper than the new price!!
| Management number | 218066303 | Release Date | 2026/05/03 | List Price | $9.20 | Model Number | 218066303 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | Medium |
|---|---|
| Color | Black, Microfiber Protection |
| Pattern | Solid |
| Fit Type | Universal |
| Brand Name | KEMIMOTO |
| Glove Type | fielding |
| Sport Type | Motorcycle Racing |
| Style Name | Black, Microfiber Protection |
| Unit Count | 1.0 Count |
| Design Name | tactical_protection_design |
| Item Weight | 0.15 Kilograms |
| Closure Type | Hook and Loop |
| Manufacturer | kemimoto |
| Model Number | F1109-01502 |
| Material Type | Microfiber |
| Item Type Name | Tactical gloves, motorcycle gloves |
| Number of Items | 2 |
| Hand Orientation | Ambidextrous |
| Package Quantity | 1 |
| Additional Features | Abrasion Resistant, Adjustable Strap, Flexible, Lightweight, Touch Screen Support |
| Included Components | A pair of gloves |
| Age Range Description | Adult |
| Manufacturer Part Number | F1109-01502MBK |
| Product Care Instructions | Hand Wash Only |
| EU Spare Part Availability Duration | 10 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form