| Management number | 237679188 | Release Date | 2026/07/10 | List Price | US$13.92 | Model Number | 237679188 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
For that business look at the office or a fun night out on the town, the hue ponte leggings are versatile and oh so stylish.
| UPC | 008672651179 |
|---|---|
| ASIN | B00CPKUDOQ |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Skinny |
| Leg Style | Skinny |
| Brand Name | HUE |
| Model Name | Ponte Leggings |
| Rise Style | High Rise |
| Sport Type | No Sport Type |
| Style Name | Ponte Leggings |
| Unit Count | 1 Count |
| Waist Size | 27 Inches |
| Fabric Type | 64% Rayon, 32% Nylon, 4% Spandex |
| Item Weight | 392 Grams |
| Manufacturer | Hue Women's Socks |
| Style Number | U13833 |
| Inseam Length | 29 Inches |
| Material Type | Nylon,Rayon,Spandex |
| Occasion Type | Night Out |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | U13833-001 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
| Apparel Occasion and Lifestyle | casual |
| Global Trade Identification Number | 00008672651179 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form