Limited Time Sale$20.99 cheaper than the new price!!
| Management number | 210478780 | Release Date | 2026/04/02 | List Price | $14.00 | Model Number | 210478780 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | Large |
|---|---|
| Brand | GripGrab |
| Color | Black |
| Sport | Cycling |
| Style | GripGrab SuperGel 6mm DoctorGel Padded Short Finger Summer Cycling Gloves |
| Material | Palm: 100% Polyester, Back of hand: 80% Polyamide 20% Elastane, Cushioning: 60% Polyurethane 40% Rubber |
| Brand Name | GripGrab |
| Glove Type | cycling |
| Model Name | GripGrab SuperGel 6mm DoctorGel Padded Short Finger Summer Cycling Gloves Comfortable Cushioned Fingerless Bike Glove |
| Model Year | 2019 |
| Item Weight | 0.06 Kilograms |
| Part Number | 100501016 |
| Closure Type | Hook and Loop |
| Manufacturer | GripGrab |
| Package Weight | 0.08 Kilograms |
| Number of Items | 1 |
| Special Feature | Breathable, Extra Grip, Padded, Pull-off tabs, Short Finger |
| Suggested Users | mens, unisex adult, unisex-adult |
| Hand Orientation | Ambidextrous |
| Included Components | 1 pair of GripGrab SuperGel Fingerless Cycling-Gloves |
| Warranty Description | Implied Warranty |
| Age Range Description | Adult |
| Item Dimensions LxWxH | 8.39 x 5.71 x 1.46 inches |
| Item Package Quantity | 1 |
| Product Care Instructions | Machine wash 30ยฐC, Do not bleach, Do not wring, Do not tumble dry, Do not iron |
| Item Package Dimensions L x W x H | 8.23 x 5.43 x 1.18 inches |
| Global Trade Identification Number | 05708486007838 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form