Limited Time Sale$19.19 cheaper than the new price!!
| Management number | 228248647 | Release Date | 2026/05/31 | List Price | $12.80 | Model Number | 228248647 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GD5926G7 |
|---|---|
| Color | Black New |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Skinny |
| Brand Name | GINGTTO |
| Rise Style | Mid Rise |
| Sport Type | General Athletic Wear |
| Style Name | Carrot |
| Unit Count | 1 Count |
| Waist Size | 34 Inches |
| Fabric Type | 65% Cotton, 32% Polyester, 3% Elastane |
| Inseam Length | 30 Inches |
| Material Type | Cotton |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash, Tumble Dry Low |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form