Limited Time Sale$16.14 cheaper than the new price!!
| Management number | 228923327 | Release Date | 2026/05/31 | List Price | $10.76 | Model Number | 228923327 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Compatible Models (not limited to): - Compatible with Turtle Beach Airlite Fit, Atlas 200 case - Compatible with Samson Technologies SR850, SR950 case - Compatible with Behringer HPX2000 case - Compatible with Audeze LCD-S20, LCD-X, LCD-MX4, LCD-4z, LCD-4, LCD-3, LCD-2, EL-8 case - Compatible with Sennheiser HD 200 PRO/350BT/490 PRO Plus/400S/559/569/599/599 SE/700/820/800S/800 case - Compatible with AKG HSC271, HSD271, HSC171, HSD171 case - Compatible with AKG K872, K812, K7XX, K712 PRO, K702, K701, K612 PRO case - Compatible with JVC HA-SZ2000/SZ1000e/RX700/RX900 case - Compatible with SONY MDR-Z1R/Z7M2 case - Compatible with Razer BlackShark V3/V3 X/V3 Pro, Kraken Kitty V2, Kraken Kitty V2 BT, Kraken Kitty V2 Pro, Kraken BT, Kraken X Lite, BlackShark V2 HyperSpeed, BlackShark V2 Pro case - Compatible with Panasonic RP-HTF890 case - Compatible with Pioneer SE-Master1, SE-DIR800C, SE-A1000 case - Compatible with Monoprice Monolith M1060, M1060c, M560, M565c, M565, M650, M600 case - Compatible with Denon AH-D5000, AH-D2000, AH-D7200, AH-D9200, AH-D5200 case - Compatible with Fostex TR80, TR70, TH610, TH-500RP, T20RP MK3, T40RP MK3, T50RP MK3, TH900, TH909, T60RP case - Compatible with Grado PS1000e, GS1000i case - Compatible with Koss QZ99 case - Compatible with NoiseHush BT700-12266 case - Compatible with HyperX Cloud Stinger 2, Cloud Alpha - Naruto Edition case - Compatible with 3M Peltor Alert WS XP case - Compatible with Edifier G4s, G4SPRO case - Compatible with Yamaha YH-5000SE, HPH-MT120 case - Compatible with Philips X2hr, X2, X1, SHP9500s, SHP8000, L2bo, L2 case And many other headphones. Note: - Headphones carrying case only, device is not included.
| ASIN | B082QN2ZXT |
|---|---|
| Brand | GEEKRIA |
| Color | Microfiber Grey |
| Theme | Grey |
| Pattern | Nature |
| Shell Type | Hard |
| Unit Count | 1.0 Count |
| Form Factor | Case |
| Item Weight | 290 Grams |
| Manufacturer | GEEKRIA |
| Model Number | EJB07-06 |
| BuiltIn Media | Headphones Case, Wrist Strap |
| Item Dimensions | 8.46 x 7.28 x 5.12 inches |
| Mfr Part Number | EJB07-06 |
| Compatible Devices | Audio-Technica AD700, AD700x, AD500x, AD900x, AD1000X, A500x, A700x, AD900, A900x, A990z, A550z, ADG1, AG1X, AD2000X, R70X, Razer BlackShark V3, BlackShark V3 X, BlackShark V3 Pro, Kraken Kitty V2, Kraken Kitty V2 BT, Kraken Kitty V2 Pro, Kraken BT, Kraken X Lite, BlackShark V2 HyperSpeed, BlackShark V2 Pro and more |
| Enclosure Material | Ethylene Vinyl Acetate |
| Additional Features | Hard Shell, Durable Zipper, Accessories Storage Space, Portable |
| Warranty Description | 1 year manufacturer |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Compatible Phone Models | akg_k612_pro, edifier_g4_s, jvc_ha_sz2000, akg_k812, akg_k701, akg_hsc171, razer_blackshark_v2_hyperspeed, audeze_lcd_mx4, razer_kraken, monoprice_m1060, monoprice_m565c, sennheiser_hd_820, akg_k872, akg_k702, audeze_lcd_4, akg_hsd271, sennheiser_hd_569, monoprice_m1060c, razer_kraken_kitty_v2_pro, razer_kraken_x, razer_kraken_kitty_v2, samson_sr850, edifier_x2, sony_mdr_z7m2, audeze_lcd_3, razer_blackshark_v2_pro, hyperx_cloud_stinger_2, razer_kraken_kitty_v2_bt, akg_hsc271, sennheiser_hd_350bt |
| Compatible Headphone Models | AKG HSC171, AKG HSC271, AKG HSD271, AKG K612 PRO, AKG K701, AKG K702, AKG K812, AKG K872, Audeze LCD-3, Audeze LCD-4, Audeze LCD-MX4, Edifier G4 S, Edifier X2, HyperX Cloud Stinger 2, JVC HA-SZ2000, Monoprice M1060, Monoprice M1060C, Monoprice M565C, Razer BLACKSHARK V2 HYPERSPEED, Razer BLACKSHARK V2 PRO, Razer KRAKEN, Razer KRAKEN KITTY V2, Razer KRAKEN KITTY V2 BT, Razer KRAKEN KITTY V2 PRO, Razer KRAKEN X, Samson SR850, Sennheiser HD 350BT, Sennheiser HD 569, Sennheiser HD 820, Sony MDR-Z7M2 |
| Compatible Device Size Maximum | 8.4 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form