Limited Time Sale$23.99 cheaper than the new price!!
| Management number | 226173445 | Release Date | 2026/05/09 | List Price | $16.00 | Model Number | 226173445 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0GD19QFPF |
|---|---|
| Color | Black / Skin / Champagne White |
| Pattern | Solid |
| Fit Type | Relaxed |
| Back Style | U-Back |
| Bra Design | Bralette |
| Brand Name | Gailife |
| Neck Style | Scallop Neck |
| Sport Type | Walking, Yoga |
| Strap Type | Adjustable |
| Style Name | Soft |
| Unit Count | 3 Count |
| Fabric Type | Surface fabric: 61% Nylon, 39% Spandex; Inner fabric: 64% Nylon, 36% Spandex |
| Material Type | Nylon |
| Support Level | Medium |
| Inner Material | Nylon, Spandex |
| Item Type Name | Full Coverage Bra |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Bra Padding Level | Light |
| Included Components | Gel strips (multiple) |
| Apparel Closure Type | Snap |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 3 Count |
| Product Care Instructions | Hand Wash or Machine Wash with Laundry Bag |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form