Limited Time Sale$70.19 cheaper than the new price!!
| Management number | 224292263 | Release Date | 2026/05/09 | List Price | $46.80 | Model Number | 224292263 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0DWSG4M8M |
|---|---|
| Size | Oversized |
| Color | Black With Lumber Support 2 Pack |
| Shape | Rectangular |
| Theme | Sport |
| Pattern | Solid |
| Set Name | 2 Pack |
| Arm Style | Flared |
| Back Style | Solid Back |
| Brand Name | FUNDANGO |
| Item Depth | 24.02 inches |
| Seat Depth | 19.7 inches |
| Style Name | LumbarComfort Ultimate Wide |
| Unit Count | 2.0 Count |
| Form Factor | Foldable |
| Is Foldable | Yes |
| Item Weight | 18.52 Pounds |
| Seat Height | 18 Inches |
| Seat Length | 24.8 Inches |
| Manufacturer | FUNDANGO |
| Model Number | 9C2582 |
| Fill Material | Foam |
| Material Type | Alloy Steel |
| Seat Material | 600D oxford fabric |
| Item Dimensions | 21 x 40.55 x 38.6 inches |
| Required Assembly | No |
| Additional Features | Adjustable Lumbar, Big and Tall, Foldable, Heavy Duty, oversized |
| Frame Material Type | Alloy Steel |
| Included Components | Carry Bag, 4-can Cooler, Cup Holder |
| Chair Backrest Width | 22 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 21"D x 40.55"W x 38.6"H |
| Seat Back Interior Height | 22.44 Inches |
| Maximum Weight Recommendation | 550 Pounds |
| Assembly Instructions Description | No assembly required. The chair is already assembled and ready to use. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form