Limited Time Sale$19.78 cheaper than the new price!!
| Management number | 218561906 | Release Date | 2026/05/03 | List Price | $13.19 | Model Number | 218561906 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
MACIMO Colour:silverMaterial:MetalPackage Contents:1 x Movement1 x Steel StemOnly the above package content, other products are not included.Note: Light reflection and different displays may cause the color of the item in the a little different from the real thing. The measurement allowed error is +/- 1-3cm.
| Bands | 1 |
|---|---|
| Crystal | Crystal |
| Display | Digital |
| Character | Fashion |
| Band Color | Silver |
| Brand Name | MACIMO |
| Clasp Type | Jewelry Clasp |
| Dial Color | Silver |
| Face Style | Skeleton |
| Model Name | 500344242 |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Modern |
| Unit Count | 20.00 Grams |
| Item Weight | 20 Grams |
| Closure Type | Buckle |
| Manufacturer | MACIMO |
| Model Number | 500344242 |
| Power Source | Self-Winding |
| Case Diameter | 40 Millimeters |
| Band Material Type | Metal |
| Case Material Type | Metal |
| Included Components | 1 x Automatic Winding Machine |
| Watch Movement Type | Automatic Mechanical |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 500344242 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form