Limited Time Sale$875.99 cheaper than the new price!!
| Management number | 215786899 | Release Date | 2026/04/12 | List Price | $584.00 | Model Number | 215786899 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 405.6 Fl Oz (Pack of 168) |
|---|---|
| Flavor | Unflavored |
| Item Form | cylindrical |
| Specialty | Mineral Enhanced |
| Brand Name | Crystal Geyser |
| Unit Count | 68140.79999999999 Fluid Ounces |
| Item Volume | 68140.8 Fluid Ounces |
| Item Weight | 24 Kilograms |
| Manufacturer | CRYSTAL GEYSER SINCE 1977 |
| Coin Variety 1 | Spring |
| Container Type | Bottle |
| Item Dimensions | 19.69 x 9.84 x 15.75 inches |
| Number of Items | 168 |
| Package Type Name | Bottle |
| Net Content Volume | 16.9 Fluid Ounces |
| Item Package Weight | 4594 Pounds |
| Special Ingredients | Minerals |
| Sweetness Description | Unsweetened |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form