Limited Time Sale$20.39 cheaper than the new price!!
| Management number | 218873418 | Release Date | 2026/05/03 | List Price | $13.60 | Model Number | 218873418 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dermacontrol Pro oil control moisturizer with suncreen broad spectrum SPF 30 is formulated for acne-prone skin.
| UPC | 885289866451 885376745638 885376863936 885721325294 302993913047 |
|---|---|
| Item Form | Oil |
| Skin Type | Acne Prone,Dry |
| Brand Name | Cetaphil |
| Model Name | Cetaphil Dermacontrol Facial Moisturizer for Acne-Prone Skin with Suncreen SPF 30, 4 Fluid (Packaging May Vary) Ounce |
| Scent Name | Fragrance free |
| Unit Count | 4 Fluid Ounces |
| Item Volume | 118 Milliliters |
| Item Weight | 0.3 Pounds |
| Manufacturer | Galderma Laboratories, Inc |
| Model Number | Cet-6879 |
| Sun Protection | 30 Sun Protection Factor (SPF) |
| Item Dimensions | 1.75 x 2.5 x 6.5 inches |
| Number of Items | 1 |
| Product Benefits | Moisturizing |
| Material Features | Fragrance Free |
| Active Ingredients | Avobenzone 3%, Octisalate 5%, Octocrylene 7% |
| Country as Labeled | United States |
| Material Type Free | Fragrance free |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Sun Protection Factor | 30 Sun Protection Factor (SPF) |
| Manufacturer Part Number | Cet-6879 |
| Recommended Uses For Product | Oiliness |
| Global Trade Identification Number | 00302993913047 |
| Other Special Features of the Product | Clinically tested hypoallergenic and non-comedogenic, so it won't irritate skin or clog pores |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form