Limited Time Sale$23.39 cheaper than the new price!!
| Management number | 220054907 | Release Date | 2026/05/03 | List Price | $15.60 | Model Number | 220054907 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Birds Choice WGCLEAR Weatherguard, Weather-Resistant Acrylic Bird Feeder Weatherguard, 13", Clear…
| UPC | 789453010001 |
|---|---|
| Color | Clear |
| Theme | Bird Feeding |
| Brand Name | Birds Choice |
| Unit Count | 1.0 Count |
| Manufacturer | Bird's Choice |
| Model Number | WGCLEAR |
| Power Source | Hand Powered |
| Material Type | Plastic |
| Mounting Type | Hanging Mount |
| Item Type Name | Birds Choice WGCLEAR Weatherguard, Weather-Resistant Acrylic Bird Feeder Weatherguard, 13", Clear… |
| Target Species | Butterfly |
| Additional Features | Weather Resistant |
| Included Components | Birds Choice WGCLEAR Weatherguard, Weather-Resistant Acrylic Bird Feeder Weatherguard, 13", Clear… |
| Manufacturer Part Number | WGCLEAR |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 13"L x 13"W x 13"H |
| Recommended Uses For Product | Seed |
| Manufacturer Warranty Description | Warranty |
| Global Trade Identification Number | 00789453010001 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form