Limited Time Sale$14.99 cheaper than the new price!!
| Management number | 220085659 | Release Date | 2026/05/03 | List Price | $10.00 | Model Number | 220085659 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Women's Watches Style: Fashion, Casual, Business Materials: Movement: Quartz Buckle type:Buckle Strap material:Stainless steel Mirror material:Mineral strengthened glass Case material:Alloy Specifications Belt length:215mm Belt width:15mm Shell diameter:24.5mm Shell thickness:8mm Weight:38.5g Fashionable, very charming for all occasions Precise time and keep good time
| Bands | 1 |
|---|---|
| Shape | Square |
| Theme | Vintage |
| Crystal | Glass |
| Display | Analog |
| Pattern | Striped |
| Band Color | Gold |
| Band Width | 15 Millimeters |
| Brand Name | BESTKANG |
| Clasp Type | Buckle |
| Dial Color | Gold |
| Face Style | Square |
| Model Name | JSKM2292 |
| Strap Type | Stainless Steel Strap |
| Style Name | Fashion,Casual |
| Unit Count | 1 Count |
| Band Length | 215 Millimeters |
| Closure Type | Buckle |
| Manufacturer | BESTKANG |
| Model Number | JSKM2292 |
| Power Source | Battery Powered |
| Case Diameter | 24.5 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 8 Millimeters |
| Band Material Type | Stainless Steel |
| Case Material Type | Zinc Alloy |
| Additional Features | [NO] |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | JSKM2292 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form