Limited Time Sale$29.40 cheaper than the new price!!
| Management number | 215715169 | Release Date | 2026/04/12 | List Price | $19.60 | Model Number | 215715169 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 860012429004 091952140289 |
|---|---|
| Color | No Color |
| Flavor | Unflavored |
| Diet Type | Plant Based |
| Item Form | Capsule |
| Brand Name | BB Company |
| Model Name | See packaging |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 0.02 Kilograms |
| Manufacturer | BB Company |
| Model Number | 704002 |
| Container Type | Bottle |
| Item Dimensions | 4.35 x 2.25 x 2.15 inches |
| Number of Items | 1 |
| Product Benefits | Metabolism Management, Digestive Health Support |
| Material Features | GMO Free |
| Material Type Free | en_AE |
| Special Ingredients | Fructooligosaccharides, Inulin, L., Galacto-oligosaccharides (GOS), Xylooligosaccharides (XOS), Burdock |
| Allergen Information | Lactose |
| Age Range Description | 20 - 90 |
| Primary Supplement Type | Calcium |
| Manufacturer Part Number | PRE1001 |
| Specific Uses For Product | Prebiotic |
| Total Servings Per Container | 30 |
| Global Trade Identification Number | 00860012429004 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form