Limited Time Sale$50.37 cheaper than the new price!!
| Management number | 229000519 | Release Date | 2026/05/31 | List Price | $33.58 | Model Number | 229000519 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Created in collaboration with Italian designer Missoni. These low-profile shoes have a breathable knit upper with strategically placed areas of support and stretch. Responsive cushioning returns energy to your stride. The durable outsole helps secure footing in wet or slippery conditions.

| UPC | 193103792252 |
|---|---|
| ASIN | B07KTDGVM7 |
| Brand | adidas |
| Color | Black/Grey/Solar Red |
| Theme | Running, Adidas |
| Pattern | solid |
| Seasons | Back_To_School |
| Heel Type | Flat |
| Lace Ends | Plastic |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Pulseboost Hd |
| Sport Type | Running |
| Style Name | Pulseboost Hd |
| Item Weight | 8.6 Ounces |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | adidas |
| Style Number | FU7333 |
| Occasion Type | Running |
| Sole Material | Synthetic |
| Item Type Name | Running Shoe |
| Outer Material | Primeknit |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Rubber |
| Shoe Height Map | Low Top |
| Stitching Style | Topstitch |
| Cushioning Level | Responsive Cushioning |
| Special Features | Cushioned |
| Insole Cushioning | EVA foam |
| liningdescription | Fabric |
| Occasion Lifestyle | Running |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | F33909-001-4.5 M US |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00193103792252 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form