Limited Time Sale$119.69 cheaper than the new price!!
| Management number | 219261173 | Release Date | 2026/05/03 | List Price | $79.80 | Model Number | 219261173 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | Oval |
|---|---|
| Crystal | Synthetic Sapphire |
| Display | Analog |
| Band Color | Brown |
| Band Width | 20 Millimeters |
| Brand Name | ADDIESDIVE |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Classic |
| Model Name | AD2104 |
| Sport Type | Diving, Multi-Sport |
| Closure Type | Buckle |
| Manufacturer | ADDIESDIVE |
| Model Number | AD2104 |
| Power Source | nh35 automatic movement |
| Case Diameter | 43.8 Millimeters |
| Warranty Type | seller |
| Case Thickness | 13.5 Millimeters |
| Band Material Type | Stainless Steel |
| Case Material Type | Copper |
| Additional Features | luminous, screw-down-crown |
| Included Components | Watch Box, Warranty Card, User Manual |
| Watch Movement Type | Japanese Automatic |
| Age Range Description | Adult |
| Water Resistance Depth | 200 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | AD2104 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form