Limited Time Sale$43.29 cheaper than the new price!!
| Management number | 214085156 | Release Date | 2026/04/12 | List Price | $28.86 | Model Number | 214085156 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Engine Crankcase Vent Valve-Base VAICO V10-9751
| Brand Name | Vaico |
|---|---|
| Unit Count | 1.0 Count |
| Valve Type | Diaphragm Valve |
| Item Weight | 0.2 Pounds |
| Manufacturer | VAICO |
| Model Number | V10-9751 |
| Material Type | polyamide |
| Connector Type | Threaded |
| Exterior Finish | painted |
| Number of Ports | 1 |
| Number of Pieces | 1 |
| Included Components | Main component only |
| Inlet Connection Type | Flange |
| Outlet Connection Type | Flange |
| Manufacturer Warranty Description | Please contact us if you experience any issues within 30 days of receipt. |
| Global Trade Identification Number | 04046001557774 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form